























Property Attributes
- MLS#221027776
- TypePending
- CountySACRAMENTO
- CityElk Grove
- Area10757
- Zip95757
- Style
- Price$ 760,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3227
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Irvin Z. Wong CalBRE# - 01950996 with RE/MAX Gold Laguna
Data Source:
California Metrolist Inc
Property Description
Don't miss out on this almost brand new JMC home with over $40,000 in upgrades! This is a two story home with 3,227 sqft. It features 5 bedrooms and 3.5 bathrooms PLUS a bonus room. 1 bedroom and 1-1/2 baths located downstairs, 3 car garage. Kitchen with stainless steel appliances, island, granite slab counters and tile floors. Paintedstair rails. Close to new schools, shopping and parks
Price History | |
---|---|
4/8/2021 | Listed $689,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Heating | Central |
High School District | Elk Grove Unified |
MLS Area | 10757 |
Parking Features | Attached |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD4 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Gas Hook-Up, Inside Room |
Living Area | 3227 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Bonus Room |
Roombathsotherfeatures | Shower Stall(s), Sunken Tub, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Tub, Window |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.1722 |
Lot Size Source | Owner |
Lot Size Square Feet | 7501 |
Otherequipment | Central Vac Plumbed |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool