
































Property Attributes
- MLS#221027660
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Area10610
- Zip95610
- StyleContemporary
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Kim L Bryant CalBRE# - 01087904 with Better Homes and Gardens RE
Data Source:
California Metrolist Inc
Property Description
Lovely 3 bedroom two bath home with RV access on a quiet street. Well cared for. Spacious Kitchen with quartz counters, nice cabinets, gas stove & eating area. Open to the Great Room. Some updating throughout. Dual paned windows. Expansive front yard. Low maintenance back yard, RV Access, partial cover, large workshop/studio/storage shed. Newer roof a/c & heating. Two car garage.
Price History | |
---|---|
4/2/2021 | Listed $380,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | San Juan Unified |
Levels | One |
MLS Area | 10610 |
Parking Features | Attached, RV Access, Covered, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Tract |
Zoning Description | SFR |
Interior Features
Dining Room Features | Dining/Family Combo, Space in Kitchen |
---|---|
Kitchen Features | Breakfast Area, Quartz Counter |
Laundry Features | In Garage |
Living Area | 1214 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Dining Room, Great Room, Studio, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Window |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner, Curb(s) |
Lot Size Acres | 0.1700 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 7405 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool