






















Property Attributes
- MLS#221027349
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10826
- NeighborhoodRosemont
- Zip95826
- StyleRanch,Traditional
- Price$ 509,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size7,601 SqFt
Listing Provided Courtesy Of:
Daniel M. Bebermeyer CalBRE# - 02110951 with Claiborne Real Estate
Data Source:
California Metrolist Inc
Property Description
The jewel of Rosemont! Say hello to your new oasis nestled on a quiet cul-de-sac. This house has been completely redone with all of the modern comforts. Enjoy an entirely open layout great for entertaining and family time. Coming in wet from the pool? Not to worry as the house has luxury vinyl plank waterproof floors and tile throughout. Upgrades also include: 30 year roof and seamless gutters, dual pane windows, imperfect smooth texture, doors and trim, paint inside and out, smooth exterior stucco, white shaker kitchen cabinets with quartz counter including a huge kitchen island with a waterfall edge on both sides, GE Profile Series appliances, custom recessed lighting and fixtures from West Elm, ceiling speakers in main living room and master bathroom, as well as outdoor speakers. Giant 4th bedroom with vaulted ceilings could be used as a game room or family room. Large side yard with garden beds. And a pool just in time for summer! This house will not last!
Price History | |
---|---|
3/31/2021 | Listed $509,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Plumbed, Gas Water Heater, Hood Over Range, Dishwasher, Insulated Water Heater, Disposal, Plumbed For Ice Maker, Warming Drawer |
---|---|
Architectural Style | Ranch, Traditional |
Association Y/N | No |
Construction Materials | Ceiling Insulation, Stucco, Frame, Wall Insulation, Wood Siding |
Cooling | Ceiling Fan(s), Central, Heat Pump |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Sacramento Unified |
Energy Efficient | Thermostat |
Flooring | Simulated Wood, Tile, Vinyl |
Garage Spaces | 2 |
Heating | Central, Fireplace(s), Gas, Natural Gas |
High School District | Sacramento Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 10826 |
Open Parking Spaces | 2 |
Parking Features | Attached, Enclosed, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK |
Pool Features | Built-In, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle, Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Rosemont |
Subtype Description | Planned Unit Develop |
Total Rooms | 7 |
View | Other |
Zoning Description | RD-5 Residential |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Brick, Living Room, Wood Burning |
Kitchen Features | Quartz Counter, Slab Counter, Island, Stone Counter |
Laundry Features | In Garage |
Living Area | 1603 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Tile, Marble, Window |
Roommasterbedroomfeatures | Closet, Ground Floor, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Caulked/Sealed, Dual Pane Full, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood, Full |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Curb(s)/Gutter(s), Dead End, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.1745 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7601 |
Otherequipment | Audio/Video Prewired |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool