



























Property Attributes
- MLS#221026290
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10842
- Zip95842
- Style
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Geoffrey S. Goolsby CalBRE# - 01926125 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Location is everything! This home conveniently sits in a private location tucked back into a neighborhood. Only minutes away from freeway access and other amenities, but still have the luxury of privacy at home. When entering this home, notice the wood flooring throughout and the white, brick fireplace that makes this home extra cozy. Enjoy cooking in the beautifully updated kitchen that has been updated with white cabinets, granite countertops, and newer appliances. The open concept layout that this home offers is what the sellers love most. They love how the kitchen flows into the family room area, and that the kitchen and garage open up to the spacious backyard. There's plenty of room to garden, relax, and play! Enjoy a nice outdoor meal on the patio or play fetch with the dog on the very large grassy area. The possibilities are endless.
Price History | |
---|---|
4/1/2021 | Listed $379,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Construction Materials | Frame, Vinyl Siding, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Twin Rivers Unified |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Natural Gas |
High School District | Twin Rivers Unified |
MLS Area | 10842 |
Parking Features | Attached |
Patio/Porch Features | Front Porch, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | SFR |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Granite Counter |
Laundry Features | In Garage |
Living Area | 1224 |
Living Room Features | Other |
Main Level | Bedroom(s), Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Granite, Tile, Window |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.1600 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 6970 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool