


































Property Attributes
- MLS#221023712
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Area10621
- Zip95621
- Style
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Myong C. Lim CalBRE# - 01862889 with Information Realty Group Inc
Data Source:
California Metrolist Inc
Property Description
Truly a gem and shows pride of ownership in every details. Your future home is conveniently located to all the amenities. Converted extra bedroom in the garage with it's own separate mini split unit for a comfort year around or can be easily converted back to the garage. Enjoy your morning coffee in the front courtyard or BBQ in the backyard while the children play in an adorable play house. Must see to appreciate.
Price History | |
---|---|
3/24/2021 | Listed $395,000 |
General Features
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Exterior Features | Uncovered Courtyard, Entry Gate |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | San Juan Unified |
MLS Area | 10621 |
Other Structures | Shed(s) |
Parking Features | Attached, Converted Garage, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached, Tract |
Zoning Description | RD5 |
Interior Features
Dining Room Features | Dining Bar |
---|---|
Fireplace Features | Family Room, Wood Burning |
Kitchen Features | Laminate Counter |
Laundry Features | Electric, Hookups Only, Inside Area |
Living Area | 1300 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Converted Garage, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Window |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Low Maintenance |
Lot Size Acres | 0.1500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6534 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool