







































Property Attributes
- MLS#221023030
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- NeighborhoodBrandon Oaks
- Zip95608
- StyleContemporary
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2358
- Lot Size7,261 SqFt
Listing Provided Courtesy Of:
Ione G. Koch CalBRE# - 01337215 with Berkshire Hathaway HomeServices Drysdale Properties
Data Source:
California Metrolist Inc
Property Description
Welcome home to Brandon Oaks, a gated community of 23 homes in Carmichael! This 2-story home is located at the end of a cul-de-sac. Pride of ownership is evident as these original owners kept the home immaculate. The floor plan features spacious and open living areas with vaulted ceilings and a gas fireplace. Kitchen features ample countertops, gas cooktop and walk-in pantry with plenty of storage! Great amenities include 3 car garage that opens to the backyard. Garden areas out back with a water feature plus a shed to store your tools. Be sure to visit the small park in the community. Schools, parks, and shopping are all nearby!
Price History | |
---|---|
3/24/2021 | Listed $525,000 |
General Features
Appliances | Gas Cook Top, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | Common Areas, Management |
Association Y/N | Yes |
Buildername | Beazer |
Construction Materials | Frame |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Juan Unified |
MLS Area | 10608 |
Other Structures | Shed(s) |
Parking Features | Other |
Patio/Porch Features | Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Brandon Oaks |
Subtype Description | Detached |
Zoning Description | RD-4 |
Interior Features
Dining Room Features | Space in Kitchen, Dining/Living Combo |
---|---|
Fireplace Features | Gas Log |
Kitchen Features | Pantry Closet, Tile Counter |
Laundry Features | Inside Area |
Living Area | 2358 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Full Bath(s) |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tub, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Tub, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom |
Window Features | Dual Pane Full |
Exterior Features
Builder Model | The Redwood |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Concrete |
Horse Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1667 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7261 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool