

















Property Attributes
- MLS#221019653
- TypeCondos
- CountySACRAMENTO
- CitySacramento
- Area10825
- NeighborhoodCampus Commons
- Zip95825
- StyleContemporary
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1428
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Hilary C Devine CalBRE# - 00872587 with Lyon RE Sierra Oaks
Data Source:
California Metrolist Inc
Property Description
Outstanding End Unit in Campus Commons Village Three * Updated Three Bedroom, Two & 1/2 Bath * Brick Fireplace in Living Room * Formal Dining Room * Granite Kitchen Counters & Stainless Steel Appliances * Laundry Room with Storage * Private Courtyard * Two Car Detached Garage * Green Belt, Walking Paths, Community Pool, Tennis Courts and Clubhouse * Low Dues - $260.00 * Walk to American River Bike Trail * Close to Restaurants, Freeway Access & Shopping
Price History | |
---|---|
3/16/2021 | Listed $499,000 |
3/26/2021 | 5% - $475,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Free Standing Electric Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Roof, Insurance on Structure, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | Powell |
Construction Materials | Frame, Wood |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Sacramento Unified |
Energy Efficient | Windows |
Exterior Features | Uncovered Courtyard |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 260 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Sacramento Unified |
Levels | Two |
MLS Area | 10825 |
Parking Features | Detached |
Pets Allowed | Yes |
Pool Features | Built-In, Common Facility |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Other |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Campus Commons |
Subtype Description | Planned Unit Develop |
Zoning Description | R1 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Brick, Living Room, Wood Burning |
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Dryer Included, Washer Included, Inside Room |
Living Area | 1428 |
Living Room Features | Great Room |
Main Level | Living Room, Dining Room, Partial Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Rear, Low Maintenance |
Lot Size Acres | 0.0400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1742 |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool