



































Property Attributes
- MLS#221019494
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10815
- Zip95815
- StyleTraditional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Donald C. Moore Jr CalBRE# - 02116651 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
WARM & COZY home . Master bathroom, guest bathroom and kitchen newly remodeled. Home featuring hardwood flooring throughout, new interior & exterior paint, granite counter tops in kitchen & new cabinets, built in microwave!Dual pane windows. The backyard is HUGE and much more. Why rent when you can own this home, this home can also be a great rental property. Don't miss out on this opportunity!
Price History | |
---|---|
3/17/2021 | Listed $299,900 |
General Features
Appliances | Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Disposal, Microwave, Electric Cook Top |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Buildername | Donald Moore |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Twin Rivers Unified |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | Twin Rivers Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 10815 |
Open Parking Spaces | 2 |
Parking Features | Attached, Interior Access |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle, Wood |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Other |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R1 zoning |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Fireplace Features | Brick |
Kitchen Features | Pantry Cabinet, Granite Counter |
Laundry Features | Dryer Included, Washer Included, In Garage |
Living Area | 1008 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.1500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6534 |
Spa | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool