



























Property Attributes
- MLS#221017866
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- StyleRanch
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Hazuki K. Battino CalBRE# - 01988621 with Realty ONE Group Complete
Data Source:
California Metrolist Inc
Property Description
Great opportunity in the heart of Carmichael! This home features real hardwood floors; granite counter tops, a large, open backyard with a sunny deck; newer HVAC (2016) with extra insulation in the attic; new bathroom floors, a water heater and brand-new blinds (2021). The over-sized garage has extra storage space. It is conveniently located close to schools, shopping, the community center, and more. This house will shine with a little TLC! Sold as-is.
Price History | |
---|---|
3/12/2021 | Listed $359,900 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Gas Water Heater, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Wood Siding |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Energy Efficient | Insulation |
Exterior Features | Balcony, Kitchen, Entry Gate |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | San Juan Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 10608 |
Open Parking Spaces | 1 |
Parking Features | Attached, Side-by-Side, Garage Door Opener, Garage Facing Front, Guest Parking Available, Interior Access |
Patio/Porch Features | Uncovered Deck, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Shingle |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | Hookups Only, In Garage |
Living Area | 1008 |
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Dining Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Tile, Window |
Roommasterbedroomfeatures | Ground Floor |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Paved Driveway |
---|---|
Fencing | Back Yard, Metal, Wood, Front Yard |
Foundation Details | Raised, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Landscape Back, Landscape Front |
Lot Size Acres | 0.2400 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 10454 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool