




























Property Attributes
- MLS#221017696
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10835
- Zip95835
- Style
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1849
- Lot Size2,740 SqFt
Listing Provided Courtesy Of:
Tommee Peterson CalBRE# - 01880424 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Welcome to Hampton Village! This beautiful home boasts pride of ownership! As you enter you are greeted by your open concept living room featuring large windows, custom plantation shutters, and cozy fireplace. Enjoy the tranquil view of your courtyard with custom fountain and meticulously planted greenery. A chef's dream, your kitchen boasts expansive granite counters, plenty of cabinetry for storage, & massive island with dining bar. Upstairs you'll find a sizable loft perfect for optimal relaxation or an added bonus space for the family. Double doors offer a grand entrance into your spacious master suite! Enjoy an oversized shower, double sinks, & large walk in closet. Great sized bedrooms! Indoor laundry room with sink! Close to trails, tennis courts, & parks. Priced to sell! Don't miss out on making this your forever home!
Price History | |
---|---|
3/26/2021 | Listed $440,000 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Microwave |
---|---|
Association Amenities | None |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Y/N | Yes |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Natomas Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Natomas Unified |
Levels | Two |
MLS Area | 10835 |
Parking Features | Alley Access, Attached, Garage Facing Rear |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Sewer Connected, In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R-1A-P |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Pantry Closet, Granite Counter, Island w/Sink |
Laundry Features | Cabinets, Inside Room |
Living Area | 1849 |
Living Room Features | Great Room |
Main Level | Living Room, Dining Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub, Walk-In Closet, Window |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.0629 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2740 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool