






























































Property Attributes
- MLS#221010440
- TypePending
- CountySACRAMENTO
- CityFair Oaks
- Area10628
- Zip95628
- Style
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Mandheraj Singh CalBRE# - 01998314 with HomeSmart ICARE Realty
Data Source:
California Metrolist Inc
Property Description
Charming, updated and completely remodeled 3 bed and 2 bath, in great Fair Oaks Neighborhood. This house features, new floors, landscaping, garage door openers, quartz countertops and many other things. This house sits on a 10,000 Sq ft plus lot. Close to many amenities and public transportation. Roof was changed in 2018. Great school district and friendly neighbors.
Price History | |
---|---|
2/26/2021 | Listed $499,900 |
General Features
Appliances | Free Standing Gas Range, Hood Over Range, Dishwasher |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Flooring | Laminate, Tile |
Heating | Central |
High School District | San Juan Unified |
MLS Area | 10628 |
Parking Features | Detached |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Brick, Family Room |
Kitchen Features | Breakfast Area, Quartz Counter |
Laundry Features | Dryer Included, Washer Included, Other |
Living Area | 1620 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over, Quartz |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Fencing | Back Yard, Metal, Fenced, Wood |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s), Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 0.2300 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 10019 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool