

























































Property Attributes
- MLS#20076801
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10811
- Zip95811
- StyleVictorian
- Price$ 889,000
- Bedrooms2
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Aaron R. Ward CalBRE# - 01947007 with Guide Real Estate
Data Source:
California Metrolist Inc
Property Description
The perfect blend of 1910 and today, vintage appeal with modern updates. This bright and beautiful Fourplex is nestled in a highly desirable (highly rentable) area of Midtown, blocks away from several restaurants, coffee shops, the American River bike trail, New Roma Bakery, bike shops, gyms and more. This fully rented property features two studios and two one bedrooms. Each unit features laundry, updated kitchens and baths. Two units have central heat and air, two units have mini splits. All appliances stay with the property.
Price History | |
---|---|
1/12/2021 | Listed $889,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Microwave, Dishwasher, Disposal, Electric Cook Top, Varies By Unit, Free Standing Electric Range |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Construction Materials | Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central, Varies by Unit |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Flooring | Carpet, Tile, Laminate, Varies by Unit |
Heating | Central, Varies by Unit |
High School District | Sacramento Unified |
MLS Area | 10811 |
Parking Features | Street |
Patio/Porch Features | Covered Deck, Uncovered Patio, Covered Patio, Varies by Unit |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Composition |
School District (county) | Sacramento |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Apartments |
Total Units | 4 |
Zoning Description | SFR |
Interior Features
Furnished Units | None |
---|---|
Laundry Features | Washer/Dryer Owned |
Total Stories | 2 |
Unit 1 Approx Sqft | 600 |
Unit 1 Bedroom Units Total | 2 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 895 |
Unit 1 Sqft Source | Owner |
Unit 2 Approx Sqft | 600 |
Unit 2 Bedrooms | 1 |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Owner |
Unit 3 Approx Sqft | 600 |
Unit 3 Full Baths | 1 |
Unit 4 Approx Sqft | 600 |
Unit 4 Bedrooms | 1 |
Unit 4 Full Baths | 1 |
Unit 4 Sqft Source | Owner |
Unittypestudiounitstotal | 2 |
Window Features | Caulked/Sealed, Dual Pane Partial |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Curbs/Gutters, Sidewalk |
Lot Size Acres | 0.0700 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 3049 |
Number of Buildings | 1 |
Otherequipment | Varies by Unit |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool